<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ron2k.za.net</title>
	<atom:link href="http://www.ron2k.za.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ron2k.za.net</link>
	<description>Ron&#039;s site of random warblings</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The roof is on fire</title>
		<link>http://www.ron2k.za.net/2012/02/the-roof-is-on-fire/</link>
		<comments>http://www.ron2k.za.net/2012/02/the-roof-is-on-fire/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:53:07 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[bloody hell what happened here]]></category>
		<category><![CDATA[oh noes]]></category>
		<category><![CDATA[we don't need no water let the motherfucker burn]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=133</guid>
		<description><![CDATA[So, Development was (for the most part) working away nicely on a Friday afternoon, when we noticed a plume of smoke outside the window.  Of course, the thought of a field trip was irresistible, so we all climbed the fire escape to the building roof, and noticed this: Yes, that&#8217;s a veld fire in the District [...]]]></description>
			<content:encoded><![CDATA[<p>So, Development was (for the most part) working away nicely on a Friday afternoon, when we noticed a plume of smoke outside the window.  Of course, the thought of a field trip was irresistible, so we all climbed the fire escape to the building roof, and noticed this:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0126.jpg"><img class="aligncenter size-large wp-image-135" title="Oh noes!" src="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0126-1024x612.jpg" alt="" width="480" height="286" /></a></p>
<p>Yes, that&#8217;s a veld fire in the District Six area.  Obviously, we don&#8217;t know what caused it, but as everything in Cape Town is extremely dry after some pretty intense heat that we&#8217;ve been having lately, it probably wouldn&#8217;t take much for a cigarette end carelessly flicked out of some motorist&#8217;s window to set that off.</p>
<p>Of course, this being Cape Town, the wind blew the fire across the road:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0124.jpg"><img class="aligncenter size-large wp-image-136" title="I didn't start it -- honest!" src="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0124-1024x612.jpg" alt="" width="480" height="286" /></a></p>
<p>Now, for those unfamiliar with the area, just behind that other building in the office park lies the N2 freeway.  Hate to think what visibility is like for those motorists right now.</p>
<p>And then of course, the smoke plume gets blown over towards the CBD:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0127.jpg"><img class="aligncenter size-large wp-image-134" title="How to screw with traffic..." src="http://www.ron2k.za.net/wp-content/uploads/2012/02/IMAG0127-1024x612.jpg" alt="" width="480" height="286" /></a></p>
<p>Two things to consider: the aforementioned visibility problem on the N2 (which you can&#8217;t even see in the above shot!), and the fact that it&#8217;s now 15:30 and people are starting to bugger off from work.</p>
<p>Rush hour this afternoon is going to be FUN.</p>
<p>(At least I leave the office at 18:00 and drive AWAY from the fire&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/02/the-roof-is-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network-attached storage</title>
		<link>http://www.ron2k.za.net/2012/01/network-attached-storage/</link>
		<comments>http://www.ron2k.za.net/2012/01/network-attached-storage/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:55:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[General Geekery]]></category>
		<category><![CDATA[there i fixed it]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=125</guid>
		<description><![CDATA[How not to do it: (Image courtesy of The Daily WTF.)]]></description>
			<content:encoded><![CDATA[<p>How not to do it:</p>
<p style="text-align: center;"><a href="http://www.ron2k.za.net/wp-content/uploads/2012/01/nas.jpeg"><img class="aligncenter  wp-image-130" title="nas" src="http://www.ron2k.za.net/wp-content/uploads/2012/01/nas.jpeg" alt="" width="576" height="432" /></a></p>
<p style="text-align: left;">(Image courtesy of <a href="http://www.thedailywtf.com/Articles/Server-Tent,-Bridging-The-Gap,-and-More-Server-Setups.aspx">The Daily WTF</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/01/network-attached-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadtrip rules</title>
		<link>http://www.ron2k.za.net/2012/01/roadtrip-rules/</link>
		<comments>http://www.ron2k.za.net/2012/01/roadtrip-rules/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:51:40 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Roadtrips]]></category>
		<category><![CDATA[creative frenzy]]></category>
		<category><![CDATA[travelling somewhere could be anywhere]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=126</guid>
		<description><![CDATA[These come courtesy of Megan (an old friend of mine), who has recently driven down from Durban to Stellenbosch to start studying at Maties.  Having recently done the Cape Town to Durban roadtrip myself (albeit the N1-N5-N3 route, whereas Megan followed the N2 down the coast), I definitely agree with these! The driver picks the [...]]]></description>
			<content:encoded><![CDATA[<p>These come courtesy of Megan (an old friend of mine), who has recently driven down from Durban to Stellenbosch to start studying at <a href="http://en.wikipedia.org/wiki/Stellenbosch_University">Maties</a>.  Having recently done the Cape Town to Durban roadtrip myself (albeit the <a href="http://g.co/maps/nq5mh">N1-N5-N3 route</a>, whereas Megan <a href="http://g.co/maps/abaxm">followed the N2 down the coast</a>), I definitely agree with these!</p>
<ol>
<li>The driver picks the music.</li>
<li>&#8220;Aww, I like this song!&#8221; trumps rule #1.</li>
<li>If you stop at a township, you have to take a shot.  Pun not intended.</li>
<li>No car flirting in the Transkei, there are only trucks on the road.  <em>[Ron -- this also applies to anywhere on the N3!]</em></li>
<li>Fist pumps are acceptable, and indeed welcomed.</li>
<li>Don&#8217;t say &#8220;I&#8217;m going to crash early tonight&#8221; when still on roadtrip.  &#8221;I&#8217;m moeg&#8221; will suffice.</li>
<li>If you are not the driver, you don&#8217;t need to see.</li>
</ol>
<p>I&#8217;ll add more as I think of them.  If you have any good ideas, feel free to leave them in the comments below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/01/roadtrip-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make money &#8212; feed the developers!</title>
		<link>http://www.ron2k.za.net/2012/01/make-money-feed-the-developers/</link>
		<comments>http://www.ron2k.za.net/2012/01/make-money-feed-the-developers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:10:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[nom nom nom]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=123</guid>
		<description><![CDATA[Our Oompa-Loompas downstairs in Customer Care have figured out a way of making a bit money on the side: Buy packets of biltong in bulk. Bring packets of biltong upstairs to Development. ????? PROFIT! Development, naturally, doesn&#8217;t mind one bit.]]></description>
			<content:encoded><![CDATA[<p>Our Oompa-Loompas downstairs in Customer Care have figured out a way of making a bit money on the side:</p>
<ol>
<li>Buy packets of biltong in bulk.</li>
<li>Bring packets of biltong upstairs to Development.</li>
<li>?????</li>
<li>PROFIT!</li>
</ol>
<p>Development, naturally, doesn&#8217;t mind one bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/01/make-money-feed-the-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warboard abuse, Part 3</title>
		<link>http://www.ron2k.za.net/2012/01/warboard-abuse-part-3/</link>
		<comments>http://www.ron2k.za.net/2012/01/warboard-abuse-part-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:04:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[i see the matrix]]></category>
		<category><![CDATA[there is no spoon]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=117</guid>
		<description><![CDATA[The fact that half of the Development Department is still on leave doesn&#8217;t mean that the poor warboard gets spared any mercy.  Our manager decided that the warboard needed a screensaver to prevent monitor burn-in &#8212; so, we ended up with this:]]></description>
			<content:encoded><![CDATA[<p>The fact that half of the Development Department is still on leave doesn&#8217;t mean that the <a title="SVN breakages: Wrath of the Sith!" href="http://www.ron2k.za.net/2011/09/svn-breakages-wrath-of-the-sith/">poor warboard</a> <a title="Fix it!" href="http://www.ron2k.za.net/2011/10/fix-it/">gets spared any mercy</a>.  Our manager decided that the warboard needed a screensaver to prevent monitor burn-in &#8212; so, we ended up with this:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2012/01/IMAG0114.jpg"><img class="aligncenter size-large wp-image-118" title="Warboard Screensaver" src="http://www.ron2k.za.net/wp-content/uploads/2012/01/IMAG0114-1024x612.jpg" alt="There is no spoon." width="480" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/01/warboard-abuse-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life</title>
		<link>http://www.ron2k.za.net/2012/01/life/</link>
		<comments>http://www.ron2k.za.net/2012/01/life/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:32:44 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Warblings]]></category>
		<category><![CDATA[pure awesomeness]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=114</guid>
		<description><![CDATA[This was printed out and stuck on the wall of the people I spent New Year&#8217;s Eve with &#8212; reproducing it here because I think it&#8217;s that good.  Admittedly, I don&#8217;t remember much else of that evening&#8230; Life is not about finding the right person, but creating the right relationship. It&#8217;s not about how we care [...]]]></description>
			<content:encoded><![CDATA[<p>This was printed out and stuck on the wall of the people I spent New Year&#8217;s Eve with &#8212; reproducing it here because I think it&#8217;s <em>that</em> good.  Admittedly, I don&#8217;t remember much else of that evening&#8230;</p>
<p><em>Life is not about finding the right person, but creating the right relationship.<br />
It&#8217;s not about how we care in the beginning, but how much we grow and nourish one another in a relationship.<br />
Some people always throw stones in your path.  It depends on what you do with them &#8212; build a wall or a bridge?<br />
</em><em>Remember you are the architect of your life.  Search a beautiful heart, not a beautiful face, because beautiful things won&#8217;t last forever, but a golden heart does and will prosper you and add value to yourself.<br />
It&#8217;s not important to hold all the good cards in life.  But it&#8217;s important how well you play the cards which you hold.  Often when we lose all hope and think this is the end; it&#8217;s just a bend, not the end.  Have faith, keep faith and see what will happen to you.<br />
One of the basic differences between God and man is: God gives, gives, gives and forgives; but man gets, gets, gets, and forgets.<br />
Be thankful.<br />
It&#8217;s the least you can do. </em></p>
<p>In other news &#8212; yes, I know I&#8217;ve been slacking with updates.  I&#8217;ll fill you lot in with what&#8217;s been happening in my life lately, soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2012/01/life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World hard drive shortage</title>
		<link>http://www.ron2k.za.net/2011/11/world-hard-drive-shortage/</link>
		<comments>http://www.ron2k.za.net/2011/11/world-hard-drive-shortage/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:13:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[General Geekery]]></category>
		<category><![CDATA[bloody hell what happened here]]></category>
		<category><![CDATA[oh noes]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=112</guid>
		<description><![CDATA[Some people reading this already know.  This post is intended for those that don&#8217;t. Around 2-3 weeks ago, floods in Thailand took around 25% of the world&#8217;s hard drive manufacturing capacity offline: Disk manufacturing sites in Thailand &#8212; notably including the largest Western Digital plant &#8212; were shut down due to floods around Bangkok last [...]]]></description>
			<content:encoded><![CDATA[<p>Some people reading this already know.  This post is intended for those that don&#8217;t.</p>
<p>Around 2-3 weeks ago, floods in Thailand <a href="http://www.infoworld.com/t/hard-drives/the-impending-hard-drive-shortage-and-possible-price-hikes-176453">took around 25% of the world&#8217;s hard drive manufacturing capacity offline</a>:</p>
<blockquote><p>Disk manufacturing sites in Thailand &#8212; notably including the largest Western Digital plant &#8212; were shut down due to floods around Bangkok last week and are expected to remain shut for at least several more days. The end to flooding is not in sight, and Western Digital now says it could take five to eight months to bring its plants back online. Thailand is a major manufacturer of hard drives, and the shutdowns have reduced the industry&#8217;s output by 25 percent.</p>
<p>Western Digital, the largest hard disk manufacturer, makes more than 30 percent of all hard drives in the world. Its plants in Ayutthaya&#8217;s Bang Pa-In Industrial Estate and Pathum Thani&#8217;s Navanakorn Industrial Estate together produce about 60 percent the company&#8217;s disks. Both were shut down last Wednesday. (Western Digital also has a major plant in Malaysia that hasn&#8217;t been affected by the floods, so some production will likely shift to that plant.)</p>
<p>Fourth-ranked hard-disk manufacturer Toshiba makes more than 10 percent of the world&#8217;s hard disks, and half of its capacity is in Thailand. Toshiba&#8217;s plant has also been closed due to flooding.</p>
<p>Key disk component suppliers have also been hit. Nidec, which makes more than 70 percent of all hard drive motors, has temporarily suspended operations at all three of its plants in Thailand, affecting 30 percent of its production capacity. Hutchinson Technologies, which makes drive suspension assemblies, has also suspended operations due to power outages, although it says it will shift operations to its U.S. plant.</p>
<p>Seagate, the second-largest hard disk manufacturer, has two plants in Thailand, but neither is in the flooded parts of the country. Seagate notes that &#8220;the hard disk drive component supply chain is being disrupted and it is expected that certain component in the supply chain will be constrained.&#8221; Translation: Component prices are going up, at least for some parts.</p></blockquote>
<p>Economics 101: if supply is constrained and demand remains constant, <a href="http://www.hardwarecanucks.com/news/storage-news/retailers-respond-to-upcoming-hdd-shortage-by-limiting-purchases-hiking-prices/">prices are going to shoot up</a>. This has already happened now.</p>
<blockquote><p>So with hard drive production being affected so heavily, what does that mean for us consumers? We run the possibility of seeing high prices and limited availability at one of the most important times of the year. Indeed, some retailers like Newegg and NCIX have already begun limiting the number of drives a customer can purchase (Newegg is currently at a limit of one drive per customer while NCIX has announced a limit of two) as they gear up for supply shortages and price increases throughout the channel. Speaking of price increases, we have seen a spike of 15% to 30% in the cost of some models over the last 72 hours.</p>
<p>This couldn’t have come at a worse time since Christmas shoppers will see higher prices on everything from notebooks to PVRs. Flash memory isn’t safe from this turbulence either so expect its prices to increase as consumers begin looking for alternatives to HDDs. So gear up folks because the days of cheap storage space are about to end….for a few months at least. Our hearts and prayers go out to the people suffering through this disaster.</p></blockquote>
<p>And I&#8217;ve confirmed that this has hit our local suppliers as well. I priced a rig for a friend of mine in mid-September, and quoted a 1TB Western Digital HDD (from one of South Africa&#8217;s more reputable online stores) for R 864.12. That same HDD, from the same store, is currently R 1,127.46, and that price is not going to drop anytime soon.</p>
<p>To make our lives even worse, ASUS has confirmed that they <a href="http://www.theregister.co.uk/2011/10/31/small_profit_for_asus/">only have HDD inventory until the end of November</a>. This has the potential of affecting their supply of notebooks, desktops, etc. &#8211; which could result in those prices rising as well. We could well see more knock-on effects elsewhere as well.</p>
<p>TL;DR &#8211; now&#8217;s not a great time to buy HDDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2011/11/world-hard-drive-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix it!</title>
		<link>http://www.ron2k.za.net/2011/10/fix-it/</link>
		<comments>http://www.ron2k.za.net/2011/10/fix-it/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:07:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[meme central]]></category>
		<category><![CDATA[work work work]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=108</guid>
		<description><![CDATA[Remember my mention of our department warboard?  Well, it just got abused again:]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.ron2k.za.net/2011/09/svn-breakages-wrath-of-the-sith/">my mention of our department warboard</a>?  Well, it just got abused again:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2011/10/IMAG0136.jpg"><img class="aligncenter size-large wp-image-109" title="Fix all the bugs!" src="http://www.ron2k.za.net/wp-content/uploads/2011/10/IMAG0136-1024x612.jpg" alt="" width="480" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2011/10/fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Town, 2am</title>
		<link>http://www.ron2k.za.net/2011/10/cape-town-2am/</link>
		<comments>http://www.ron2k.za.net/2011/10/cape-town-2am/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:37:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[graveyard shift]]></category>
		<category><![CDATA[paparazzi mode]]></category>
		<category><![CDATA[work work work]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=105</guid>
		<description><![CDATA[The joys of working for an ISP: I had to go into the office last night/this morning to perform some maintenance that simply couldn&#8217;t be done at any other time.  Everything went smoothly though; I was done and off home a lot earlier than I was originally anticipating. I did snap this shot of central [...]]]></description>
			<content:encoded><![CDATA[<p>The joys of working for an ISP: I had to go into the office last night/this morning to perform some maintenance that simply couldn&#8217;t be done at any other time.  Everything went smoothly though; I was done and off home a lot earlier than I was originally anticipating.</p>
<p>I did snap this shot of central Cape Town while I was there though:</p>
<p><a href="http://www.ron2k.za.net/wp-content/uploads/2011/10/IMG_0083.jpg"><img class="aligncenter size-large wp-image-106" title="Cape Town at night" src="http://www.ron2k.za.net/wp-content/uploads/2011/10/IMG_0083-1024x574.jpg" alt="" width="480" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2011/10/cape-town-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And&#8230; no power!</title>
		<link>http://www.ron2k.za.net/2011/09/and-no-power/</link>
		<comments>http://www.ron2k.za.net/2011/09/and-no-power/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:31:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[bloody hell what happened here]]></category>
		<category><![CDATA[oh noes]]></category>

		<guid isPermaLink="false">http://www.ron2k.za.net/?p=101</guid>
		<description><![CDATA[Cape Town disappeared off the electricity grid at around 11:00 today.  We&#8217;re powered by some fairly sizeable generators (when you&#8217;re in the ISP business, you can&#8217;t let a measly city-wide power outage break your stride), but it was interesting following the reports of the outages and the rumours surrounding it while it was all going [...]]]></description>
			<content:encoded><![CDATA[<p>Cape Town disappeared off the electricity grid at around 11:00 today.  We&#8217;re powered by some fairly sizeable generators (when you&#8217;re in the ISP business, you can&#8217;t let a measly city-wide power outage break your stride), but it was interesting following the reports of the outages and the rumours surrounding it while it was all going on.</p>
<p>And I&#8217;m going to start by dispelling the most common one: Koeberg (our nuclear power plant about 40 km up the West Coast) did <em>not</em> do a Chernobyl/Fukushima on us.  Although most of Cape Town went down (in particular, the CBD, Cape Flats, Southern Suburbs and South Peninsula went down), the northern and West Coast areas (Bellville, Durbanville, Table View, Bloubergstrand <em>et al</em>) stayed up.  Trust me, if something ever happens at Koeberg, those guys are the ones who will be the first to know about it &#8211; one way or the other.</p>
<p>According to several reports on our local news sites, the issue was with the Eskom supply line from the Muldersvlei area.  From what I&#8217;ve heard, there are two supply lines: one was down for maintenance, and while this was going on, the other one tripped.  This isn&#8217;t first-hand information, and the South African press is slightly notorious for getting facts wrong, so I&#8217;d take this with a slight pinch of salt &#8211; that being said, it&#8217;s entirely plausible to me.</p>
<p>As I type this, power to the CBD has been restored, we&#8217;re off the generators, and other parts of the city are either back online or are being brought up.  I should be fine for <em>World of Warcraft</em> raiding tonight then.  (I hope!)</p>
<p>For those interested in the geeky side of the power failure: Andrew Trench put together a <a href="http://www.andrewtrench.com/2011/09/28/cape-town-power-failure-mapped-via-twitter/">map of the power failure</a> as it was mentioned on Twitter.  It&#8217;s quite interesting viewing, and just shows one the impact that social networking has had on our lives (if the Arab revolutions earlier this year weren&#8217;t proof enough).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ron2k.za.net/2011/09/and-no-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

